Page last updated : 23/02/12, 01:45:01
| Site # | Site Description | Ambient Temp. | Rail Temp. | Last Update Time |
| 0073 | Albany,Albany-Denmark Rd | 22.71062 | 23.58119 | 22/02/12, 19:01:14 |
| 0172 | Avon Yard,Tood Rd - 31/2.082km | 33.21120 | 35.18040 | 22/02/12, 19:32:18 |
| 0552 | Bonnievale,Kunanalling Rd | 33.69963 | 35.66910 | 22/02/12, 19:29:23 |
| 0097 | Bridgetown,SW Hwy 75/102.866km | 17.33821 | 13.56898 | 06/07/06, 12:15:13 |
| 0112 | Brookton,Brk-Ngn Rd 31/105.057k | 32.23443 | 41.16361 | 22/02/12, 19:01:29 |
| 0339 | Brunswick Jn - Heppingstone Road | 30.76922 | 33.83760 | 22/02/12, 20:46:19 |
| 0503 | Collie,Paul St - 71/42.619km | 37.36263 | 37.86691 | 22/02/12, 19:03:38 |
| 0564 | Dongara,Kaylis Rd | 24.17582 | 33.22710 | 22/02/12, 20:37:55 |
| 0399 | Eneabba,Brand Hwy 94/81.74km | 0.244200 | 34.08180 | 22/02/12, 20:33:55 |
| 0542 | Greenbushes,Station St. | 9.279609 | -273.000 | 18/10/10, 09:23:44 |
| 0502 | Kalgoorlie,Gatacre St 1/652.04km | 30.28083 | 33.59340 | 22/02/12, 19:29:02 |
| 0364 | Kambalda,Kal-Kda Rd 53/3.02km | 34.92060 | 30.66270 | 22/02/12, 19:27:19 |
| 0537 | Katanning,Creek St - 31/278.75km | 29.05982 | 31.88400 | 22/02/12, 19:03:36 |
| 0521 | Keysbrook,ReadHeads Rd 2/68.161km | 31.01343 | 37.74481 | 22/02/12, 19:03:42 |
| 0538 | Kondinin,Nmbeen Rd 60/126.64km | 33.21123 | -272.877 | 22/02/12, 19:03:11 |
| 0093 | Kondut,Goom-Mull Rd 34/137.58km | 27.59462 | 31.63980 | 22/02/12, 21:31:25 |
| 0261 | Kooly,Sthn X-Kooly Rd 1/455.53km | 32.47863 | 31.15140 | 22/02/12, 19:26:51 |
| 0405 | Koorda,Kda-Cad Rd 38/45.76km | 35.89743 | 35.66910 | 22/02/12, 19:11:24 |
| 0494 | Leonora,Kal-Mk Rd 52/252.31km | 0.000000 | 28.58730 | 22/02/12, 19:28:55 |
| 0493 | Menzies,Kal-Mka Rd 52/128.86km | 29.05982 | 38.59951 | 22/02/12, 19:29:49 |
| 0230 | Merredin,Barrack St West | 33.21123 | 39.94261 | 22/02/12, 19:27:12 |
| 0048 | Midland,Lloyd St - 1/15.255km | 27.59462 | 28.58730 | 22/02/12, 19:27:22 |
| 0278 | Moora,Clinch St - 3/146.08km | 27.59462 | 27.61050 | 22/02/12, 20:31:26 |
| 0309 | Mt Barker,Muir St - 31/401.27km | 26.86202 | 47.51282 | 22/02/12, 15:05:18 |
| 0046 | Narrogin,Kipling St | 41.26984 | 42.01831 | 22/02/12, 19:02:55 |
| 0315 | Needalling,Wagin Rd 61/108.79km | 31.99023 | 38.47741 | 22/02/12, 19:01:27 |
| 1326 | Norseman, Eyre Highway | 36.63000 | 38.72130 | 22/02/12, 19:29:08 |
| 0407 | Perenjori Rd - 34/293.55km | 32.72283 | 32.12820 | 22/02/12, 20:04:02 |
| 0986 | Ruvidini, SRP No 10 | 39.07204 | -273.000 | 22/02/12, 17:14:42 |
| 0998 | Salmon Gums North SRP | 31.00000 | 44.07464 | 08/02/12, 16:29:09 |
| 0217 | Sthn Cross,Bullfinch Rd 1/404.67km | 30.52503 | 37.62271 | 22/02/12, 19:26:55 |
| 0425 | Wellard,Wellard Rd 13/10.111km | 25.39682 | -197.908 | 22/02/12, 19:01:28 |
Data recorded by Micronix RTUs and collated/displayed by Citect.
This page will automatically refresh every 30 minutes.